skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM GW
29 Carson Goldstein* 1 0 0 0 0 0 0 0 0 0
12 Cameron Chitayat* 1 0 0 0 3 0 0 0 0 0
9 Cyrus Chitayat* 1 0 0 0 0 0 0 0 0 0
72 Anthony Travagline* 1 0 1 1 0 0 0 0 0 0
71 Dmitriy Sadovnikov* 1 0 0 0 0 0 0 0 0 0
91 Jacob Archbold* 1 0 1 1 0 0 0 0 0 0
8 Adam Beckert* 2 0 0 0 1 0 0 0 0 0
60 Marcus Buu-hoan* 2 0 0 0 0 0 0 0 0 0
43 Brendan Dunphy 3 3 1 4 6 0 0 0 0 0
71 Ian Martin 4 2 0 2 1 0 0 0 0 0
5 Kyle Wisbach 4 1 2 3 1 0 0 0 0 0
42 Lucky Mccarthy 4 0 0 0 3 0 0 0 0 0
19 Justin Lys 5 0 0 0 2 0 0 0 0 0
35 Lukas Shipley* 5 0 2 2 0 0 0 0 0 0
41 Andrew Tracey 6 0 3 3 0 0 0 0 0 0
13 Connor Kanas* 6 2 0 2 0 0 0 0 0 0
63 Ryan Bai 7 0 0 0 3 0 0 0 0 0
26 Taj Gillin 7 1 0 1 1 0 0 0 0 0
37 Jaz Rahim 7 1 1 2 6 0 0 0 0 0
27 Sam Garabedian 8 1 1 2 13 0 0 0 0 0
51 Jimi Calin 8 3 0 3 9 0 0 0 0 0
58 Myles Horne 8 3 3 6 8 0 0 0 0 0
2 Finn Thompson 8 3 1 4 4 0 0 0 0 0
67 Filip Isakovic* 8 1 2 3 4 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
18 Liam Bowman 8 421:00 3 2 0 1 70 64 6 0.73 .914

Player Stats